Feel free to find a Democrat worth "adopting" and donate to, volunteer for, or endorse his or her most conservative primary opponent! These Democrats need a good home - as far away from Washington as possible!
To find your district go to the link here and follow the simple directions. You only need your zip code.
HOUSE
PVI | STATE | DISTRICT | CANDIDATES | FUNDING | |||
20 | MISSISSIPPI | 4 | Gene Taylor | $283,949 | |||
20 | TEXAS | 17 | Chet Edwards | $1,561,791 | |||
18 | IDAHO | 1 | Walter Minnick | $1,163,561 | |||
16 | ALABAMA | 2 | Bobby Bright | $752,061 | |||
15 | UTAH | 2 | Jim Matheson | $715,378 | |||
14 | MISSISSIPPI | 1 | Travis Childers | $822,777 | |||
14 | MISSOURI | 4 | Ike Skelton | $1,103,883 | |||
14 | OKLAHOMA | 2 | Dan Boren | $474,959 | |||
13 | ARIZONA | 1 | Ann Kirkpatrick | $875,516 | |||
13 | MARYLAND | 1 | Frank Kratovil Jr. | $1,081,941 | |||
13 | TENNESSEE | 4 | Lincoln Davis | $403,890 | |||
11 | VIRGINIA | 9 | Rick Boucher | $92,811 | |||
10 | GEORGIA | 8 | Jim Marshall | $247,965 | |||
10 | NORTH DAKOTA | 1 | Earl Pomeroy | $1,153,664 | |||
9 | KENTUCKY | 6 | Ben Chandler | $571,909 | |||
9 | SOUTH DAKOTA | 1 | Stephanie Sandlin | $518,597 | |||
9 | WEST VIRGINIA | 1 | Alan Mollohan | $343,575 | |||
8 | PENNSYLVANIA | 10 | Chris Carney | $681,581 | |||
7 | ARKANSAS | 4 | Mike Ross | $1,068,743 | |||
7 | OHIO | 18 | Zachary Space | $1,309,288 | |||
7 | SOUTH CAROLINA | 5 | John Spratt, Jr. | $394,277 | |||
6 | COLORADO | 4 | Betsy Markey | $1,179,796 | |||
6 | FLORIDA | 2 | Allen Boyd | $1,039,029 | |||
6 | INDIANA | 9 | Baron Hill | $896,143 | |||
6 | NEW MEXICO | 2 | Harry Teague | $1,067,570 | |||
6 | NORTH CAROLINA | 11 | Heath Shuler | $563,822 | |||
6 | PENNSYLVANIA | 4 | Jason Altmire | $1,267,457 | |||
6 | PENNSYLVANIA | 17 | Tim Holden | $675,000 | |||
6 | WEST VIRGINIA | 3 | Nick Rahall | $383,240 | |||
5 | ARIZONA | 5 | Harry Mitchell | $837,788 | |||
5 | COLORADO | 3 | John Salazar | $676,561 | |||
5 | MINNESOTA | 7 | Collin Peterson | $526,478 | |||
5 | NORTH CAROLINA | 7 | Mike McIntyre | $496,071 | |||
5 | VIRGINIA | 2 | Glenn Nye | $1,095,879 | |||
5 | VIRGINIA | 5 | Tom Perriollo | $1,033,715 | |||
4 | ARIZONA | 8 | Gabrielle Giffords | $1,191,376 | |||
4 | FLORIDA | 24 | Suzanne Kosmas | $1,096,336 | |||
4 | NEW YORK | 13 | Michael McMahon | $1,201,232 | |||
4 | OHIO | 16 | John Boccieri | $824,158 | |||
4 | TEXAS | 23 | Ciro Rodriguez | $835,626 | |||
3 | MICHIGAN | 1 | Bart Stupak | $461,219 | |||
3 | NEW YORK | 19 | John Hall | $653,308 | |||
3 | PENNSYLVANIA | 3 | Kathleen Dahlkeeper | $903,317 | |||
2 | FLORIDA | 8 | Alan Grayson | $2,369,649 | |||
2 | INDIANA | 2 | Joe Donnelly | $720,090 | |||
2 | MICHIGAN | 7 | Matt Schauer | $1,413,969 | |||
2 | NEW YORK | 24 | Michael Arcuri | $704,334 | |||
2 | NORTH CAROLINA | 2 | Bob Etheridge | $577,438 | |||
2 | NORTH CAROLINA | 8 | Larry Kissel | $527,288 | |||
2 | OHIO | 6 | Charlie Wilson | $352,096 | |||
2 | TEXAS | 27 | Solomon Ortiz | $41,892 | |||
2 | WISCONSIN | 8 | Steve Kagen | $798,220 | |||
1 | CALIFORNIA | 11 | Jerry McNerny | $1,051,525 | |||
1 | FLORIDA | 22 | Ron Klein | $1,401,690 | |||
1 | ILLINOIS | 8 | Melissa Bean | $104,420 | |||
1 | ILLINOIS | 11 | Debbie Halvorson | $1,252,063 | |||
1 | ILLINOIS | 14 | Bill Foster | $1,454,855 | |||
1 | MINNESOTA | 1 | Timothy Walz | $706,866 | |||
1 | NEW JERSEY | 3 | John Adler | $16,669,160 | |||
1 | NEW YORK | 23 | Bill Owens | $1,415,936 | |||
0 | NEW HAMPSHIRE | 1 | Carol Shea Porter | $566,127 | |||
0 | NEW YORK | 1 | Timothy Bishop | $949,295 | |||
0 | TEXAS | 28 | Henry Cuellar | $640,830 | |||
1 | GEORGIA | 2 | Sanford Bishop Jr. | $415,007 | |||
1 | GEORGIA | 12 | John Barrow | $935,274 | |||
1 | IOWA | 3 | Leonard Boswell | $583,397 | |||
1 | OHIO | 1 | Steve Driehaus | $869,134 | |||
1 | OHIO | 15 | Mary Jo Kilroy | $1,096,565 | |||
1 | OREGON | 5 | Kurt Schrader | $698,098 | |||
2 | CONNECTICUT | 5 | Chris Murphy | $1,281,372 | |||
2 | KENTUCKY | 3 | John Yarmuth | $666,561 | |||
2 | MICHIGAN | 9 | Gary Peters | $1,572,981 | |||
2 | NEVADA | 3 | Dina Titus | $992,167 | |||
2 | OREGON | 4 | Peter DeFazio | $437,302 | |||
2 | PENNSYLVANIA | 8 | Patrick Murphy | $1,490,439 | |||
2 | VIRGINIA | 11 | Gerry Connolly | $896,181 | |||
3 | ILLINOIS | 12 | Jerry Costello | $628,062 | |||
3 | ILLINOIS | 17 | Phil Hare | ||||
3 | MAINE | 2 | Mike Michaud | $482,380 | |||
3 | MINNESOTA | 8 | James Oberstar | $892,397 | |||
3 | NEW YORK | 25 | Dan Maffei | $1,438,671 | |||
3 | TENNESSEE | 5 | Jim Cooper | $298,937 | |||
3 | TEXAS | 15 | Ruben Hinojosa | $246,664 | |||
3 | WASHINGTON | 2 | Rick Larsen | $526,343 | |||
3 | WISCONSIN | 7 | David Obey | $902,663 | |||
4 | CALIFORNIA | 18 | Dennis Cardoza | $487,851 | |||
4 | CALIFORNIA | 47 | Loretta Sanchez | $719,807 | |||
4 | COLORADO | 7 | Edwin Perlmutter | $882,124 | |||
4 | NEW YORK | 2 | Steve Israel | $1,222,860 | |||
4 | NEW YORK | 27 | Brian Higgins | $576,833 | |||
4 | PENNSYLVANIA | 11 | Paul E. Kanjorski | $873,579 | |||
4 | WISCONSIN | 3 | Ron Kind | $650,998 | |||
5 | CALIFORNIA | 20 | Jim Costa | $499,586 | |||
5 | CONNECTICUT | 4 | Jim Himes | $1,670,900 | |||
5 | IOWA | 1 | Bruce Braley | $654,910 | |||
5 | MASSACHUSETTS | 10 | Bill Delahunt | $193,955 | |||
5 | NEW JERSEY | 12 | Rush Holt | $410,961 | |||
5 | NEW MEXICO | 1 | Martin Heinrich | $1,133,413 | |||
5 | NEW YORK | 9 | Anthony Weiner | $536,024 | |||
5 | NORTH CAROLINA | 13 | Brad Miller | $309,904 | |||
5 | OHIO | 13 | Betty Sue Sutton | $365,515 | |||
5 | WASHINGTON | 6 | Norm Dicks | $581,054 | |||
5 | WASHINGTON | 9 | Adam Smith | $335,176 |
SENATE
PVI | STATE | CANDIDATES | FUNDING | |||
5 | WASHINGTON | Patty Murray | $8,755,478 | |||
4 | OREGON | Ron Wyden | $3,882,282 | |||
2 | WISCONSIN | Russ Feingold | $9,903,241 | |||
1 | NEVADA | Harry Reid | $14,978,807 | |||
0 | COLORADO | Michael Bennett | $4,824,748 |