PVI | STATE | DISTRICT | CANDIDATES | FUNDING | INCUMBENT | %VOTE | WIN/LOSS | |||||||
14 | ALABAMA | 1 | Jo Bonner | $420,998 | 1 | |||||||||
14 | ALABAMA | 1 | Peter Gounares | $17,309 | 0 | |||||||||
16 | ALABAMA | 2 | Martha Roby | $293,277 | 0 | |||||||||
16 | ALABAMA | 2 | Rick Barber | $15,308 | 0 | |||||||||
9 | ALABAMA | 3 | Mike Rogers | $640,940 | 1 | |||||||||
26 | ALABAMA | 4 | Robert Aderholt | $355,201 | 1 | |||||||||
12 | ALABAMA | 5 | Parker Griffith | $965,206 | 1 | |||||||||
12 | ALABAMA | 5 | Les Phillip | $363,236 | 0 | |||||||||
12 | ALABAMA | 5 | Mo Brooks | $214,339 | 0 | |||||||||
29 | ALABAMA | 6 | Spencer Bachus | $561,156 | 1 | |||||||||
29 | ALABAMA | 6 | Stanley Cooke | $17,090 | 0 | |||||||||
29 | ALABAMA | 6 | Paul Lambert | $2,090 | 0 | |||||||||
18 | ALABAMA | 7 | ||||||||||||
18 | ALABAMA | 7 | Michele Waller | $637 | 0 | |||||||||
18 | ALABAMA | 7 | ||||||||||||
18 | ALABAMA | 7 | ||||||||||||
18 | ALABAMA | 7 | ||||||||||||
18 | ALABAMA | 7 | ||||||||||||
18 | ALABAMA | 7 | ||||||||||||
18 | ALABAMA | 7 | ||||||||||||
13 | ALASKA | 1 | Don Young | $440,281 | 1 | |||||||||
13 | ALASKA | 1 | Sheldon Fisher | $0 | 0 | |||||||||
13 | ARIZONA | 1 | Paul Gosar | $208,119 | 0 | |||||||||
6 | ARIZONA | 1 | Bradley Beauchamp | $61,958 | 0 | |||||||||
6 | ARIZONA | 1 | Russell Wesley Bowers | $45,850 | 0 | |||||||||
6 | ARIZONA | 1 | Joe Jaraczewski | $0 | 0 | |||||||||
6 | ARIZONA | 1 | Steve Mehta | $0 | 0 | |||||||||
6 | ARIZONA | 1 | Thomas Joseph Zaleski | $0 | 0 | |||||||||
13 | ARIZONA | 2 | Trent Franks | $413,994 | 1 | |||||||||
13 | ARIZONA | 2 | Charles Roland Black | $0 | 0 | |||||||||
9 | ARIZONA | 3 | Pam Gorman | $0 | 0 | |||||||||
9 | ARIZONA | 3 | Ben Quayle | $0 | 0 | |||||||||
9 | ARIZONA | 3 | James F. Waring | $0 | 0 | |||||||||
9 | ARIZONA | 3 | Paulina Vazquez Morris | $0 | 0 | |||||||||
9 | ARIZONA | 3 | Sam Crump | $0 | 0 | |||||||||
9 | ARIZONA | 3 | Vernon Parker | $0 | 0 | |||||||||
13 | ARIZONA | 4 | Janet L. Contreras | $442,793 | 0 | |||||||||
5 | ARIZONA | 5 | David Schweikert | $405,945 | 0 | |||||||||
5 | ARIZONA | 5 | Jim Ward | $321,231 | 0 | |||||||||
5 | ARIZONA | 5 | Eric Wnuck | $216,580 | 0 | |||||||||
5 | ARIZONA | 5 | Chris Salvino | $25,762 | 0 | |||||||||
5 | ARIZONA | 5 | Jeffrey W. Smith | $100 | 0 | |||||||||
5 | ARIZONA | 5 | Mark Spinks | $0 | 0 | |||||||||
15 | ARIZONA | 6 | Jeff Flake | $292,900 | 1 | |||||||||
15 | ARIZONA | 6 | Easton Kelsey | $0 | 0 | |||||||||
15 | ARIZONA | 6 | Scott Bergren | $0 | 0 | |||||||||
6 | ARIZONA | 7 | Ruth McClung | $12,393 | 0 | |||||||||
6 | ARIZONA | 7 | ||||||||||||
6 | ARIZONA | 7 | ||||||||||||
4 | ARIZONA | 8 | Jesse Kelly | $272,309 | 0 | |||||||||
4 | ARIZONA | 8 | Brian Allan Miller | $77,872 | 0 | |||||||||
4 | ARIZONA | 8 | Andy Goss | $5,892 | 0 | |||||||||
4 | ARIZONA | 8 | Thomas A. Carlson, Jr | $2,085 | 0 | |||||||||
4 | ARIZONA | 8 | Jonathan Paton | $0 | 0 | |||||||||
8 | ARKANSAS | 1 | Rick Crawford | $109,774 | 0 | |||||||||
5 | ARKANSAS | 2 | Tim Griffin | $391,762 | 0 | |||||||||
5 | ARKANSAS | 2 | Scott Wallace | $37,261 | 0 | |||||||||
5 | ARKANSAS | 2 | David Meeks | $9,042 | 0 | |||||||||
16 | ARKANSAS | 3 | Bernie Skoch | $25,781 | 0 | |||||||||
7 | ARKANSAS | 4 | ||||||||||||
13 | CALIFORNIA | 1 | Zane Starkewolf | 0 | ||||||||||
11 | CALIFORNIA | 2 | Wally Herger | $450,844 | 1 | |||||||||
11 | CALIFORNIA | 2 | Pete Stiglich | $12,260 | 0 | |||||||||
6 | CALIFORNIA | 3 | Dan Lungren | $732,869 | 1 | |||||||||
6 | CALIFORNIA | 3 | ||||||||||||
6 | CALIFORNIA | 3 | ||||||||||||
10 | CALIFORNIA | 4 | Tom McClintock | $1,063,595 | 1 | |||||||||
15 | CALIFORNIA | 5 | ||||||||||||
23 | CALIFORNIA | 6 | Peter Romanowsky | $0 | 0 | |||||||||
23 | CALIFORNIA | 6 | Jim Judd | $0 | 0 | |||||||||
19 | CALIFORNIA | 7 | ||||||||||||
35 | CALIFORNIA | 8 | Dana Walsh | $415,344 | 0 | |||||||||
35 | CALIFORNIA | 8 | John Dennis | $53,902 | 0 | |||||||||
37 | CALIFORNIA | 9 | ||||||||||||
11 | CALIFORNIA | 10 | ||||||||||||
1 | CALIFORNIA | 11 | Brad Goehring | $605,933 | 0 | |||||||||
1 | CALIFORNIA | 11 | Elizabeth Emken | $301,817 | 0 | |||||||||
1 | CALIFORNIA | 11 | Tony Amador | $101,642 | 0 | |||||||||
1 | CALIFORNIA | 11 | Robert Beadles | $68,383 | 0 | |||||||||
1 | CALIFORNIA | 11 | Larry Pegram | $29,920 | 0 | |||||||||
1 | CALIFORNIA | 11 | Jeffrey David Takada | $6,244 | 0 | |||||||||
23 | CALIFORNIA | 12 | ||||||||||||
22 | CALIFORNIA | 13 | ||||||||||||
21 | CALIFORNIA | 14 | ||||||||||||
15 | CALIFORNIA | 15 | Don Barich | $0 | 0 | |||||||||
15 | CALIFORNIA | 15 | Kevin Gordon | $0 | 0 | |||||||||
16 | CALIFORNIA | 16 | Robert Paul Howell | $0 | 0 | |||||||||
19 | CALIFORNIA | 17 | ||||||||||||
4 | CALIFORNIA | 18 | Mike Berryhill | $130,046 | 0 | |||||||||
9 | CALIFORNIA | 19 | Jeff Denham | $0 | 0 | |||||||||
9 | CALIFORNIA | 19 | Jim Patterson | $0 | 0 | |||||||||
9 | CALIFORNIA | 19 | Larry Westerlund | $0 | 0 | |||||||||
9 | CALIFORNIA | 19 | Richard W. Pombo | $0 | 0 | |||||||||
5 | CALIFORNIA | 20 | Andy Vidak | $54,463 | 0 | |||||||||
5 | CALIFORNIA | 20 | Richard David George Lake | $0 | 0 | |||||||||
5 | CALIFORNIA | 20 | Serafin Quintanar | $0 | 0 | |||||||||
13 | CALIFORNIA | 21 | Devin Nunes | $541,261 | 1 | |||||||||
16 | CALIFORNIA | 22 | Kevin McCarthy | $944,001 | 1 | |||||||||
12 | CALIFORNIA | 23 | David R. Stockdale | $9,302 | 0 | |||||||||
4 | CALIFORNIA | 24 | Elton Gallegly | $253,233 | 1 | |||||||||
4 | CALIFORNIA | 24 | ||||||||||||
4 | CALIFORNIA | 24 | ||||||||||||
4 | CALIFORNIA | 24 | ||||||||||||
4 | CALIFORNIA | 24 | ||||||||||||
6 | CALIFORNIA | 25 | Howard McKeon | $473,573 | 1 | |||||||||
3 | CALIFORNIA | 26 | David Dreier | $465,659 | 1 | |||||||||
13 | CALIFORNIA | 27 | Navraj Singh | $212,500 | 0 | |||||||||
13 | CALIFORNIA | 27 | Mark Steven Reed, Sr | $0 | 0 | |||||||||
23 | CALIFORNIA | 28 | Erik Merlin Froyd | $11,460 | 0 | |||||||||
23 | CALIFORNIA | 28 | Jenny Worman | $0 | 0 | |||||||||
14 | CALIFORNIA | 29 | John Colbert | $0 | 0 | |||||||||
14 | CALIFORNIA | 29 | Morton R. Large | $0 | 0 | |||||||||
18 | CALIFORNIA | 30 | Ari David | $8,533 | 0 | |||||||||
18 | CALIFORNIA | 30 | David Benning | $7,028 | 0 | |||||||||
18 | CALIFORNIA | 30 | Robert A. Flutie | $0 | 0 | |||||||||
18 | CALIFORNIA | 30 | Tony Dolz | 0 | ||||||||||
29 | CALIFORNIA | 31 | ||||||||||||
25 | CALIFORNIA | 32 | Betty Chu | 0 | ||||||||||
35 | CALIFORNIA | 33 | David Crowley | $42 | 0 | |||||||||
35 | CALIFORNIA | 33 | ||||||||||||
22 | CALIFORNIA | 34 | ||||||||||||
31 | CALIFORNIA | 35 | ||||||||||||
12 | CALIFORNIA | 36 | Mattie Fein | $19,200 | 0 | |||||||||
12 | CALIFORNIA | 36 | Pete Kesterson | $5,917 | 0 | |||||||||
26 | CALIFORNIA | 37 | ||||||||||||
26 | CALIFORNIA | 37 | ||||||||||||
18 | CALIFORNIA | 38 | ||||||||||||
12 | CALIFORNIA | 39 | Larry Andre | $0 | 0 | |||||||||
8 | CALIFORNIA | 40 | Ed Royce | $883,802 | 1 | |||||||||
10 | CALIFORNIA | 41 | Jerry Lewis | $208,493 | 1 | |||||||||
10 | CALIFORNIA | 42 | Gary Miller | $237,070 | 1 | |||||||||
10 | CALIFORNIA | 42 | Lee McGroarty | $9,050 | 0 | |||||||||
10 | CALIFORNIA | 42 | Philip Laurence Liberatore | $0 | 0 | |||||||||
13 | CALIFORNIA | 43 | ||||||||||||
6 | CALIFORNIA | 44 | Ken Calvert | $869,061 | 1 | |||||||||
6 | CALIFORNIA | 44 | Christopher Scott Riggs | $3,973 | 0 | |||||||||
3 | CALIFORNIA | 45 | Mary Bono Mack | $992,445 | 1 | |||||||||
3 | CALIFORNIA | 45 | Clayton Del Thibodeau | $9,451 | 0 | |||||||||
6 | CALIFORNIA | 46 | Dana Rohrabacher | $98,275 | 1 | |||||||||
6 | CALIFORNIA | 46 | Barak Lurie | $0 | 0 | |||||||||
6 | CALIFORNIA | 46 | Ronald St John | $0 | 0 | |||||||||
4 | CALIFORNIA | 47 | Van Tran | $448,827 | 0 | |||||||||
4 | CALIFORNIA | 47 | Quang X. Pham | $282,798 | 0 | |||||||||
6 | CALIFORNIA | 48 | John Campbell | $949,561 | 1 | |||||||||
10 | CALIFORNIA | 49 | Darrell Issa | $543,267 | 1 | |||||||||
3 | CALIFORNIA | 50 | Brian Bilbray | $606,034 | 1 | |||||||||
3 | CALIFORNIA | 50 | ||||||||||||
3 | CALIFORNIA | 50 | ||||||||||||
8 | CALIFORNIA | 51 | Nick Popaditch | $15,829 | 0 | |||||||||
8 | CALIFORNIA | 51 | William 'Bud' McLeroy | $3,000 | 0 | |||||||||
9 | CALIFORNIA | 52 | Duncan Hunter | $381,435 | 1 | |||||||||
14 | CALIFORNIA | 53 | Michael Crimmins | $21,325 | 0 | |||||||||
14 | CALIFORNIA | 53 | Matt Friedman | $18,726 | 0 | |||||||||
14 | CALIFORNIA | 53 | Clarence Mason Weaver | $10,125 | 0 | |||||||||
14 | CALIFORNIA | 53 | Charles Miller Merriman II | $0 | 0 | |||||||||
14 | CALIFORNIA | 53 | Mari Hamlin Fink | $0 | 0 | |||||||||
14 | CALIFORNIA | 53 | Randall Steven Arrington | $0 | 0 | |||||||||
21 | COLORADO | 1 | ||||||||||||
11 | COLORADO | 2 | Stephen Bailey | $1,299 | 0 | |||||||||
11 | COLORADO | 2 | Bob Brancato | $0 | 0 | |||||||||
11 | COLORADO | 2 | Ken Polke | $0 | 0 | |||||||||
5 | COLORADO | 3 | Scott Tipton | $109,981 | 0 | |||||||||
5 | COLORADO | 3 | Martin Beeson | $17,630 | 0 | |||||||||
5 | COLORADO | 3 | Robert McConnell | $16,471 | 0 | |||||||||
5 | COLORADO | 3 | Douglas Thompson | $0 | 0 | |||||||||
6 | COLORADO | 4 | Cory Gardner | $591,193 | 0 | |||||||||
6 | COLORADO | 4 | Tom Lucero | $94,462 | 0 | |||||||||
6 | COLORADO | 4 | Diggs Brown | $61,174 | 0 | |||||||||
6 | COLORADO | 4 | Dean Madere | $0 | 0 | |||||||||
14 | COLORADO | 5 | Douglas Lamborn | $153,256 | 1 | |||||||||
8 | COLORADO | 6 | Mike Coffman | $410,447 | 1 | |||||||||
8 | COLORADO | 6 | ||||||||||||
4 | COLORADO | 7 | Ryan Frazier | $434,451 | 0 | |||||||||
4 | COLORADO | 7 | Langhorne Sias | $30,931 | 0 | |||||||||
4 | COLORADO | 7 | Brian Campbell | $16,025 | 0 | |||||||||
4 | COLORADO | 7 | Jimmy Lakey | $430 | 0 | |||||||||
4 | COLORADO | 7 | Michael Deming | $229 | 0 | |||||||||
4 | COLORADO | 7 | Michel Sheely | $0 | 0 | |||||||||
13 | CONNECTICUT | 1 | ||||||||||||
6 | CONNECTICUT | 2 | Matthew Daly | $73,919 | 0 | |||||||||
6 | CONNECTICUT | 2 | Daria Novak | $17,147 | 0 | |||||||||
9 | CONNECTICUT | 3 | Jerry Labriola | $7,130 | 0 | |||||||||
9 | CONNECTICUT | 3 | Peggy Rogers | $0 | 0 | |||||||||
5 | CONNECTICUT | 4 | Dan Debicella | $233,725 | 0 | |||||||||
5 | CONNECTICUT | 4 | Robert Russo | $68,619 | 0 | |||||||||
5 | CONNECTICUT | 4 | Robert Merkle | $23,542 | 0 | |||||||||
5 | CONNECTICUT | 4 | Will Gregory | $11,595 | 0 | |||||||||
5 | CONNECTICUT | 4 | Enrique Raul Torres | $0 | 0 | |||||||||
2 | CONNECTICUT | 5 | Sam Caligiuri | $393,588 | 0 | |||||||||
2 | CONNECTICUT | 5 | Mark Daniel Greenberg | $303,162 | 0 | |||||||||
2 | CONNECTICUT | 5 | Justin Bernier | $287,876 | 0 | |||||||||
2 | CONNECTICUT | 5 | Daniel E. Carter | $19,698 | 0 | |||||||||
2 | CONNECTICUT | 5 | William J. Evans, Jr | $5,800 | 0 | |||||||||
2 | CONNECTICUT | 5 | Kie Westby | $5,200 | 0 | |||||||||
7 | DELAWARE | 1 | Fred Cullis | $5,140 | 0 | |||||||||
7 | DELAWARE | 1 | Rose Izzo | $0 | 0 | |||||||||
21 | FLORIDA | 1 | Jeff Miller | $170,579 | 1 | |||||||||
21 | FLORIDA | 1 | John Krause | $9,461 | 0 | |||||||||
6 | FLORIDA | 2 | William Steve Southerland | $53,716 | 0 | |||||||||
6 | FLORIDA | 2 | Carl Meece | $50,308 | 0 | |||||||||
6 | FLORIDA | 2 | Charles Ranson | $25,588 | 0 | |||||||||
6 | FLORIDA | 2 | Eddie Hendry | $7,375 | 0 | |||||||||
6 | FLORIDA | 2 | Barbara F. Olschner | $0 | 0 | |||||||||
6 | FLORIDA | 2 | David Scholl | $0 | 0 | |||||||||
6 | FLORIDA | 2 | Robert Ortiz | $0 | 0 | |||||||||
18 | FLORIDA | 3 | James Gilman | $2,815 | 0 | |||||||||
18 | FLORIDA | 3 | Jake Hoechst | $0 | 0 | |||||||||
17 | FLORIDA | 4 | Ander Crenshaw | $333,743 | 1 | |||||||||
17 | FLORIDA | 4 | Troy Stanley | $1,270 | 0 | |||||||||
9 | FLORIDA | 5 | Ginny Brown-Waite | $387,856 | 1 | |||||||||
9 | FLORIDA | 5 | Jason Sager | $878 | 0 | |||||||||
9 | FLORIDA | 5 | 0 | |||||||||||
10 | FLORIDA | 6 | Cliff Stearns | $374,458 | 1 | |||||||||
10 | FLORIDA | 6 | Mike Yost | $15,731 | 0 | |||||||||
7 | FLORIDA | 7 | John Mica | $442,121 | 1 | |||||||||
7 | FLORIDA | 7 | ||||||||||||
2 | FLORIDA | 8 | Armando Gutierrez Jr (W) | $310,484 | 0 | |||||||||
2 | FLORIDA | 8 | Todd Long | $43,720 | 0 | |||||||||
2 | FLORIDA | 8 | Patricia Sullivan | $12,958 | 0 | |||||||||
2 | FLORIDA | 8 | Dan Fanelli | $8,480 | 0 | |||||||||
2 | FLORIDA | 8 | Peg Dunmire | $1,125 | 0 | |||||||||
2 | FLORIDA | 8 | Kevin Michael Butler | $1,008 | 0 | |||||||||
2 | FLORIDA | 8 | Terrence Neal Tysall Sr | $0 | 0 | |||||||||
2 | FLORIDA | 8 | Bruce O'Donoghue | $0 | 0 | |||||||||
2 | FLORIDA | 8 | Ken Miller | $0 | 0 | |||||||||
2 | FLORIDA | 8 | Kurt Kelly | $0 | 0 | |||||||||
2 | FLORIDA | 8 | Prince Brown | $0 | 0 | |||||||||
2 | FLORIDA | 8 | William Collins | $0 | 0 | |||||||||
6 | FLORIDA | 9 | Gus Bilirakis | $556,364 | 1 | |||||||||
6 | FLORIDA | 9 | Arthur Richardson | $0 | 0 | |||||||||
1 | FLORIDA | 10 | C W Bill Young | $62,821 | 1 | |||||||||
1 | FLORIDA | 10 | Eric Forcade | $1,450 | 0 | |||||||||
11 | FLORIDA | 11 | Eddie Adams | $20,800 | 0 | |||||||||
11 | FLORIDA | 11 | Tony Buntyn | $5,345 | 0 | |||||||||
11 | FLORIDA | 11 | Steven Stanford | $3,810 | 0 | |||||||||
11 | FLORIDA | 11 | Thomas Castellano | $1,990 | 0 | |||||||||
11 | FLORIDA | 11 | Mike Prendergast | $0 | 0 | |||||||||
6 | FLORIDA | 12 | Dennis Ross | $456,008 | 0 | |||||||||
6 | FLORIDA | 12 | Randy Wilkinson | $14,764 | 0 | |||||||||
6 | FLORIDA | 12 | Thomas Snider | $366 | 0 | |||||||||
6 | FLORIDA | 12 | John W. Lindsey, Jr | $0 | 0 | |||||||||
6 | FLORIDA | 13 | Vernon Buchanan | $1,338,990 | 1 | |||||||||
11 | FLORIDA | 14 | Connie Mack | $391,200 | 1 | |||||||||
6 | FLORIDA | 15 | Bill Posey | $597,861 | 1 | |||||||||
5 | FLORIDA | 16 | Tom Rooney | $733,855 | 1 | |||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
34 | FLORIDA | 17 | ||||||||||||
3 | FLORIDA | 18 | Ileana Ros-Lehtinen | $701,483 | 1 | |||||||||
15 | FLORIDA | 19 | Edward Lynch | $46,389 | 0 | |||||||||
13 | FLORIDA | 20 | Robert Paul Lowry | $26,138 | 0 | |||||||||
13 | FLORIDA | 20 | Brian G. Reilly | $0 | 0 | |||||||||
13 | FLORIDA | 20 | Karen Harrington | $0 | 0 | |||||||||
13 | FLORIDA | 20 | Stephen Dworkowitz | $0 | 0 | |||||||||
13 | FLORIDA | 20 | Dennis Lamb | 0 | ||||||||||
5 | FLORIDA | 21 | Mario Diaz-Balart | $301,992 | 1 | |||||||||
1 | FLORIDA | 22 | Allen West | $1,220,306 | 0 | |||||||||
1 | FLORIDA | 22 | David Brady | |||||||||||
28 | FLORIDA | 23 | Bernard Sansaricq | $0 | 0 | |||||||||
4 | FLORIDA | 24 | Karen Diebel | $213,895 | 0 | |||||||||
4 | FLORIDA | 24 | Sandy Adams | $114,160 | 0 | |||||||||
4 | FLORIDA | 24 | Ken Miller | $62,697 | 0 | |||||||||
4 | FLORIDA | 24 | Dorothy L. Hukill | $25,555 | 0 | |||||||||
4 | FLORIDA | 24 | George Thomas Garcia | $12,050 | 0 | |||||||||
4 | FLORIDA | 24 | Robert Lawrence Robey | $4,850 | 0 | |||||||||
4 | FLORIDA | 24 | Chad Macinnes | $2,400 | 0 | |||||||||
4 | FLORIDA | 24 | Ometrias Deon Long | $700 | 0 | |||||||||
4 | FLORIDA | 24 | Jim Foster | $0 | 0 | |||||||||
4 | FLORIDA | 24 | Craig S. Miller | $0 | 0 | |||||||||
4 | FLORIDA | 24 | James P. Heinzelman | $0 | 0 | |||||||||
5 | FLORIDA | 25 | ||||||||||||
16 | GEORGIA | 1 | Jack Kingston | $394,658 | 1 | |||||||||
1 | GEORGIA | 2 | Mike Keown | $136,044 | 0 | |||||||||
1 | GEORGIA | 2 | Rhuedolph "Rudy" Adams | $0 | 0 | |||||||||
19 | GEORGIA | 3 | Lynn Westmoreland | $275,546 | 1 | |||||||||
24 | GEORGIA | 4 | Liz Carter | $14,897 | 0 | |||||||||
24 | GEORGIA | 4 | Lawrence Gause | $825 | 0 | |||||||||
24 | GEORGIA | 4 | Cory Ruth | $0 | 0 | |||||||||
26 | GEORGIA | 5 | ||||||||||||
19 | GEORGIA | 6 | Tom Price | $1,088,457 | 1 | |||||||||
16 | GEORGIA | 7 | ||||||||||||
10 | GEORGIA | 8 | Angela Hicks | $20,315 | 0 | |||||||||
10 | GEORGIA | 8 | Kenneth Ray Deloach, Jr | $7,791 | 0 | |||||||||
10 | GEORGIA | 8 | Paul Rish | $0 | 0 | |||||||||
10 | GEORGIA | 8 | Valerie Meyers | $0 | 0 | |||||||||
28 | GEORGIA | 9 | Lee Hawkins | $393,273 | 0 | |||||||||
28 | GEORGIA | 9 | Tom Graves | $389,040 | 0 | |||||||||
28 | GEORGIA | 9 | Mike Evans | $207,063 | 0 | |||||||||
28 | GEORGIA | 9 | Steve Tarvin | $138,580 | 0 | |||||||||
28 | GEORGIA | 9 | William Stephens | $80,672 | 0 | |||||||||
28 | GEORGIA | 9 | Jeremy Jones | $2,735 | 0 | |||||||||
28 | GEORGIA | 9 | Bert Loftman | $0 | 0 | |||||||||
28 | GEORGIA | 9 | Bobby Reese | $0 | 0 | |||||||||
15 | GEORGIA | 10 | Paul Broun. Jr. | $1,029,373 | 1 | |||||||||
20 | GEORGIA | 11 | Phil Gingrey, Jr. | $798,820 | 1 | |||||||||
1 | GEORGIA | 12 | Wayne Mosley | $229,470 | 0 | |||||||||
1 | GEORGIA | 12 | Carl Smith | $29,430 | 0 | |||||||||
1 | GEORGIA | 12 | Jeanne Seaver | $12,160 | 0 | |||||||||
1 | GEORGIA | 12 | John Stone | $0 | 0 | |||||||||
15 | GEORGIA | 13 | Sonja Sleeper | $558 | 0 | |||||||||
11 | HAWAII | 1 | Charles Kong Djou | $246,695 | 0 | |||||||||
11 | HAWAII | 1 | ||||||||||||
14 | HAWAII | 2 | John Willoughby | $0 | 0 | |||||||||
18 | IDAHO | 1 | Vaughn Ward | $341,176 | 0 | |||||||||
18 | IDAHO | 1 | Raul Labrador | $83,140 | 0 | |||||||||
18 | IDAHO | 1 | Bill Sali | $9,917 | 0 | |||||||||
17 | IDAHO | 2 | Mike Simpson | $306,799 | 1 | |||||||||
17 | IDAHO | 2 | Chick Heileson | $61,333 | 0 | |||||||||
17 | IDAHO | 2 | Russell Matthews | $10,298 | 0 | |||||||||
34 | ILLINOIS | 1 | ||||||||||||
34 | ILLINOIS | 1 | ||||||||||||
34 | ILLINOIS | 1 | ||||||||||||
36 | ILLINOIS | 2 | Isaac Hayes | $2,786 | 0 | |||||||||
11 | ILLINOIS | 3 | Michael Bendas | $6,600 | 0 | |||||||||
11 | ILLINOIS | 3 | ||||||||||||
32 | ILLINOIS | 4 | ||||||||||||
19 | ILLINOIS | 5 | David Ratowitz | $30,944 | 0 | 40.00% | 1 | |||||||
19 | ILLINOIS | 5 | Ashvin Lad | 0 | 28.00% | 0 | ||||||||
19 | ILLINOIS | 5 | Rosanna Pulido | 0 | 33.00% | 0 | ||||||||
0 | ILLINOIS | 6 | Peter Roskam | $1,044,420 | 1 | |||||||||
35 | ILLINOIS | 7 | Mark Weiman | $0 | 0 | |||||||||
35 | ILLINOIS | 7 | ||||||||||||
35 | ILLINOIS | 7 | ||||||||||||
1 | ILLINOIS | 8 | Joe Walsh | $0 | 0 | |||||||||
1 | ILLINOIS | 8 | Dirk Beveridge | 0 | ||||||||||
1 | ILLINOIS | 8 | Maria Rodriguez | 0 | ||||||||||
20 | ILLINOIS | 9 | Joel Pollak | $29,886 | 0 | |||||||||
6 | ILLINOIS | 10 | Bob Dold | $459,113 | 0 | 34.00% | 1 | |||||||
6 | ILLINOIS | 10 | Dick Green | 0 | 21.00% | 0 | ||||||||
6 | ILLINOIS | 10 | Elizabeth Coulson | 0 | 25.00% | 0 | ||||||||
1 | ILLINOIS | 11 | Adam Kinzinger | $522,614 | 0 | 38.00% | 1 | |||||||
1 | ILLINOIS | 11 | Dave White | 0 | 31.00% | 0 | ||||||||
1 | ILLINOIS | 11 | David McAloon | 0 | 15.00% | 0 | ||||||||
3 | ILLINOIS | 12 | Teri Davis Newman | $0 | 0 | 64.00% | 1 | |||||||
3 | ILLINOIS | 12 | Theresa Kormos | 0 | 10.00% | 0 | ||||||||
1 | ILLINOIS | 13 | Judy Biggert | $804,391 | 1 | 53.00% | 1 | |||||||
1 | ILLINOIS | 14 | Randy Hultgren | $185,082 | 0 | 55.00% | 1 | |||||||
1 | ILLINOIS | 14 | Ethan Hastert | 0 | 45.00% | 0 | ||||||||
6 | ILLINOIS | 15 | Tim Johnson | $142,472 | 1 | |||||||||
2 | ILLINOIS | 16 | Don Manzullo | $480,054 | 1 | |||||||||
3 | ILLINOIS | 17 | Bobby Schilling | $89,385 | 0 | |||||||||
6 | ILLINOIS | 18 | Aaron Schock | $1,048,865 | 1 | |||||||||
6 | ILLINOIS | 18 | ||||||||||||
9 | ILLINOIS | 19 | John Shimkus | $809,087 | 1 | 85.00% | 1 | |||||||
9 | ILLINOIS | 19 | Michael Firsching | 0 | 15.00% | 0 | ||||||||
8 | INDIANA | 1 | ||||||||||||
2 | INDIANA | 2 | Jackie Walorski | $117,206 | 0 | |||||||||
2 | INDIANA | 2 | Jack Edward Jordan | $0 | 0 | |||||||||
14 | INDIANA | 3 | Mark E. Souder | $331,778 | 1 | |||||||||
14 | INDIANA | 3 | Phil Troyer | $31,446 | 0 | |||||||||
14 | INDIANA | 3 | Rachel Grubb | $0 | 0 | |||||||||
14 | INDIANA | 4 | ||||||||||||
17 | INDIANA | 5 | Dan Burton | $573,439 | 1 | |||||||||
17 | INDIANA | 5 | Allen Lucas Messer | $434,703 | 0 | |||||||||
17 | INDIANA | 5 | Mike Murphy | $266,229 | 0 | |||||||||
17 | INDIANA | 5 | Brose Allen McVey | $185,838 | 0 | |||||||||
17 | INDIANA | 5 | John P. McGoff | $162,700 | 0 | |||||||||
17 | INDIANA | 5 | Carl J. Brizzi | $36,268 | 0 | |||||||||
10 | INDIANA | 6 | Mike Pence | $914,428 | 1 | |||||||||
14 | INDIANA | 7 | Carlos Andrew May | $32,806 | 0 | |||||||||
14 | INDIANA | 7 | Rafael Ramirez | $5,800 | 0 | |||||||||
14 | INDIANA | 7 | Wayne E. Harmon | $155 | 0 | |||||||||
8 | INDIANA | 8 | Larry D. Bucshon | $100,456 | 0 | |||||||||
8 | INDIANA | 8 | Daniel Duane Stockton | $1,508 | 0 | |||||||||
8 | INDIANA | 8 | Bill Mahoney | $0 | 0 | |||||||||
6 | INDIANA | 9 | Todd Christopher Young | $317,797 | 0 | |||||||||
6 | INDIANA | 9 | Travis Hankins | $136,899 | 0 | |||||||||
6 | INDIANA | 9 | Michael E. Sodrel | $17,425 | 0 | |||||||||
5 | IOWA | 1 | James Budde | $2,400 | 0 | |||||||||
5 | IOWA | 1 | Benjamin Lange | $0 | 0 | |||||||||
7 | IOWA | 2 | Steve Rathje | $59,240 | 0 | |||||||||
7 | IOWA | 2 | Mariannette Miller-Meeks | $20,662 | 0 | |||||||||
7 | IOWA | 2 | Christopher Reed | $8,984 | 0 | |||||||||
1 | IOWA | 3 | Jim Gibbons | $207,310 | 0 | |||||||||
1 | IOWA | 3 | Mark Rees | $55,746 | 0 | |||||||||
1 | IOWA | 3 | Dave Funk | $46,312 | 0 | |||||||||
1 | IOWA | 3 | Brad Zaun | $30,600 | 0 | |||||||||
1 | IOWA | 3 | Pat Bertroche | $4,980 | 0 | |||||||||
