PVI | STATE | CANDIDATES | FUNDING | INCUMBENT | VOTE % | WIN/LOSS | ||||||
13 | ALABAMA | Richard Shelby | $6,840,767 | 1 | 1 | |||||||
13 | ALASKA | Lisa Murkowski | $2,266,480 | 1 | ||||||||
6 | ARIZONA | William Lundy | $0 | 0 | ||||||||
6 | ARIZONA | Louis Michael Cruzado | $0 | 0 | ||||||||
6 | ARIZONA | John McCain | $13,324,958 | 1 | ||||||||
6 | ARIZONA | Jim Deakin | $8,924 | 0 | ||||||||
6 | ARIZONA | J D Hayworth | $0 | 0 | ||||||||
6 | ARIZONA | Chris Simcox | $109,207 | 0 | ||||||||
9 | ARKANSAS | Thomas F. Cox | $71,826 | 0 | ||||||||
9 | ARKANSAS | Kim Hendren | $212,446 | 0 | ||||||||
9 | ARKANSAS | John Boozman | $243,133 | 0 | ||||||||
9 | ARKANSAS | Gilbert Baker | $806,049 | 0 | ||||||||
9 | ARKANSAS | Fred Ramey | $21,486 | 0 | ||||||||
9 | ARKANSAS | Curtis Coleman | $124,226 | 0 | ||||||||
9 | ARKANSAS | Conrad Reynolds | $85,095 | 0 | ||||||||
9 | ARKANSAS | Buddy Rogers | $13,240 | 0 | ||||||||
7 | CALIFORNIA | Tom Campbell | $0 | 0 | ||||||||
7 | CALIFORNIA | Steven Greyclanus | $0 | 0 | ||||||||
7 | CALIFORNIA | Mosheh Thezion | $632 | 0 | ||||||||
7 | CALIFORNIA | Chuck Devore | $1,209,316 | 0 | ||||||||
7 | CALIFORNIA | Carly Fiorina | $3,584,133 | 0 | ||||||||
7 | CALIFORNIA | Al Ramirez | $7,718 | 0 | ||||||||
0 | COLORADO | Vincent Martinez | $0 | 0 | ||||||||
0 | COLORADO | Thomas Wiens | $728,418 | 0 | ||||||||
0 | COLORADO | Steven Barton | $840 | 0 | ||||||||
0 | COLORADO | Robert Greenheck | $0 | 0 | ||||||||
0 | COLORADO | Luke Korkowski | $43,033 | 0 | ||||||||
0 | COLORADO | Ken Buck | $537,314 | 0 | ||||||||
0 | COLORADO | Jane Norton | $1,060,384 | 0 | ||||||||
0 | COLORADO | Gary Kennedy | $1,796 | 0 | ||||||||
0 | COLORADO | Cleve Tidwell | $40,822 | 0 | ||||||||
7 | CONNECTICUT | Robert Simmons | $2,335,462 | 0 | ||||||||
7 | CONNECTICUT | Peter Schiff | $1,632,985 | 0 | ||||||||
7 | CONNECTICUT | Linda McMahon | $6,537,661 | 0 | ||||||||
7 | DELAWARE | Michael N. Castle | $1,337,001 | 0 | ||||||||
7 | DELAWARE | Christine O'Donnell | $138,459 | 0 | ||||||||
7 | DELAWARE | Carlet Deetta Ward | $0 | 0 | ||||||||
2 | FLORIDA | Tom Walsh | $725 | 0 | ||||||||
2 | FLORIDA | Marion Thorpe | $318,560 | 0 | ||||||||
2 | FLORIDA | Marco Rubio | $3,377,857 | 0 | ||||||||
2 | FLORIDA | Gwyndolyn McClellan | $3,431 | 0 | ||||||||
2 | FLORIDA | Charlie Crist | $8,999,140 | 0 | ||||||||
2 | FLORIDA | Bob Smith | $25,426 | 0 | ||||||||
2 | FLORIDA | Bob Coggins | $0 | 0 | ||||||||
2 | FLORIDA | Belinda Noah | $0 | 0 | ||||||||
7 | GEORGIA | Johnny Isakson | $6,030,319 | 1 | ||||||||
17 | IDAHO | Mike Crapo | $3,096,803 | 1 | ||||||||
8 | ILLINOIS | Patrick Hughes | 0 | 19.26% | 0 | |||||||
8 | ILLINOIS | Mark Kirk | $4,783,951 | 0 | 56.63% | 1 | ||||||
8 | ILLINOIS | Donald Lowery | 0 | 8.94% | 0 | |||||||
6 | INDIANA | Richard J. Behney | $30,587 | 0 | ||||||||
6 | INDIANA | Marlin A. Stutzman | $142,361 | 0 | ||||||||
6 | INDIANA | John Hostettler | $0 | 0 | ||||||||
6 | INDIANA | Don Bates Jr. | $93,791 | 0 | ||||||||
1 | IOWA | Chuck Grassley | 1 | |||||||||
12 | KANSAS | Todd Tiahrt | $1,255,148 | 0 | ||||||||
12 | KANSAS | Jerry Moran | $1,838,394 | 0 | ||||||||
10 | KENTUCKY | William Johnson Jr. | $282,692 | 0 | ||||||||
10 | KENTUCKY | Trey Grayson | $1,694,443 | 0 | ||||||||
10 | KENTUCKY | Roger Thoney | $3,655 | 0 | ||||||||
10 | KENTUCKY | Rand Paul | $1,774,651 | 0 | ||||||||
10 | KENTUCKY | Brian Oerther | $175 | 0 | ||||||||
10 | LOUISIANA | David Vitter | $8,281,476 | 1 | ||||||||
10 | LOUISIANA | Dan Northcutt | 0 | |||||||||
9 | MARYLAND | John F. (Jef) Curran | $0 | 0 | ||||||||
9 | MARYLAND | James B. Rutledge III | $47,460 | 0 | ||||||||
9 | MARYLAND | Eric Wargotz | $176,526 | 0 | ||||||||
9 | MARYLAND | Daniel W. McAndrew | $2,160 | 0 | ||||||||
9 | MARYLAND | Corrogan R Vaughn | $0 | 0 | ||||||||
12 | MASSACHUSETTS | Scott Brown | $15,533,145 | 0 | 1 | |||||||
3 | MISSOURI | Roy Blunt | $4,643,873 | 0 | ||||||||
3 | MISSOURI | Mark Memoly | $400 | 0 | ||||||||
3 | MISSOURI | Davis Conway | $200 | 0 | ||||||||
3 | MISSOURI | Chuck Purgason | $15,065 | 0 | ||||||||
1 | NEVADA | Terry Suominen | $2,783 | 0 | ||||||||
1 | NEVADA | Sue Lowden | $819,005 | 0 | ||||||||
1 | NEVADA | Sharron E. Angle | $584,909 | 0 | ||||||||
1 | NEVADA | Robin Titus | $22,248 | 0 | ||||||||
1 | NEVADA | Mike Wiley | $5,672 | 0 | ||||||||
1 | NEVADA | Mark Amodei | $65,936 | 0 | ||||||||
1 | NEVADA | John Gregory Chachas | $1,919,891 | 0 | ||||||||
1 | NEVADA | Edward Hamilton | $0 | 0 | ||||||||
1 | NEVADA | Danny Tarkanian | $650,329 | 0 | ||||||||
1 | NEVADA | Chuck Kozak | $160,082 | 0 | ||||||||
1 | NEVADA | Charles William Flume Sr | $14,815 | 0 | ||||||||
1 | NEVADA | Chad Ryan Christensen | $0 | 0 | ||||||||
1 | NEVADA | Billy Parson | $35,016 | 0 | ||||||||
2 | NEW HAMPSHIRE | William H. Binnie | $1,581,353 | 0 | ||||||||
2 | NEW HAMPSHIRE | Ovide Lamontagne | $181,093 | 0 | ||||||||
2 | NEW HAMPSHIRE | Kelly A. Ayotte | $1,243,831 | 0 | ||||||||
2 | NEW HAMPSHIRE | Jim Bender | $602,074 | 0 | ||||||||
10 | NEW YORK | Stephen M. Katz | $0 | |||||||||
10 | NEW YORK | Joshua Larose | $0 | |||||||||
10 | NEW YORK | Bruce Blakeman | $0 | |||||||||
4 | NORTH CAROLINA | Richard Burr | $6,729,021 | 1 | ||||||||
10 | NORTH DAKOTA | Paul Sorum | $0 | 0 | ||||||||
10 | NORTH DAKOTA | John Hoeven | $0 | 0 | ||||||||
10 | NORTH DAKOTA | Duane Sand | $458,569 | 0 | ||||||||
1 | OHIO | Thomas D. Ganley | $1,625,011 | 0 | ||||||||
1 | OHIO | Rob Portman | $6,160,148 | 0 | ||||||||
1 | OHIO | Jason David Howard | $0 | 0 | ||||||||
17 | OKLAHOMA | Tom Coburn | $2,270,358 | 1 | ||||||||
2 | PENNSYLVANIA | Peg Luksik | $467,334 | 0 | ||||||||
2 | PENNSYLVANIA | Pat Toomey | $4,882,876 | 0 | ||||||||
2 | PENNSYLVANIA | Andrew Zahalsky | $632 | 0 | ||||||||
8 | SOUTH CAROLINA | Jim DeMint | $5,783,608 | 1 | ||||||||
9 | SOUTH DAKOTA | John Thune | $9,729,875 | 1 | ||||||||
20 | UTAH | Tim Bridgewater | $296,156 | 0 | ||||||||
20 | UTAH | Robert Bennett | $3,121,724 | 1 | ||||||||
20 | UTAH | Mike Lee | $0 | 0 | ||||||||
20 | UTAH | Mark Shurtleff | $220,318 | 0 | ||||||||
20 | UTAH | James Williams III | $4,341 | 0 | ||||||||
20 | UTAH | Cherilyn Eager | $45,748 | 0 | ||||||||
13 | VERMONT | Len Britton | $8,930 | 0 | ||||||||
5 | WASHINGTON | Wayne J. Glover | $0 | 0 | ||||||||
5 | WASHINGTON | Sean Corey Salazar | $52,998 | 0 | ||||||||
5 | WASHINGTON | Rodney Joe Rieger | $15 | 0 | ||||||||
5 | WASHINGTON | Paul Akers | $0 | 0 | ||||||||
5 | WASHINGTON | James Alfred Mercer | $0 | 0 | ||||||||
5 | WASHINGTON | Don Benton | $0 | 0 | ||||||||
5 | WASHINGTON | Daniel Lehi Leblanc | $0 | 0 | ||||||||
5 | WASHINGTON | Craig Williams | $12,701 | 0 | ||||||||
5 | WASHINGTON | Clint Didier | $89,011 | 0 | ||||||||
5 | WASHINGTON | Chris Widener | $0 | 0 | ||||||||
5 | WASHINGTON | Arthur Coday Jr | $2,211 | 0 | ||||||||
2 | WISCONSIN | Terrance Wall | $514,209 | 0 | ||||||||
2 | WISCONSIN | Dave Westlake | $33,319 | 0 |
DEMOCRATS ARE CHASING THEIR TAILS AND STILL TELLING TALES.
-
Democrats are throwing around lots of reasons as to why Trump won and
Harris lost, but none of their reasons have anything to do with reality,
facts...
1 month ago