PVI | STATE | CANDIDATES | FUNDING | INCUMBENT | VOTE% | WIN/LOSS | ||||||
13 | ALASKA | Frank Vondersaar | $0 | 0 | ||||||||
6 | ARIZONA | Rudy Garcia | $3,850 | 0 | ||||||||
6 | ARIZONA | Stuart M Starky | $245 | 0 | ||||||||
6 | ARIZONA | Joseph Huff | $0 | 0 | ||||||||
9 | ARKANSAS | Blanche Lincoln | $7,103,906 | 0 | ||||||||
9 | ARKANSAS | Andrew Pritt | 0 | |||||||||
7 | CALIFORNIA | Barbara Boxer | $11,810,602 | 0 | ||||||||
0 | COLORADO | Michael Bennett | $4,824,748 | 1 | ||||||||
0 | COLORADO | Andrew Romanoff | $629,908 | 0 | ||||||||
7 | CONNECTICUT | Merrick Alpert | $193,984 | 0 | ||||||||
7 | CONNECTICUT | Roger Pearson | $52,831 | 0 | ||||||||
7 | DELAWARE | Erik Monroe Underwood | $0 | 0 | ||||||||
7 | DELAWARE | Brooke Bovard | $0 | 0 | ||||||||
7 | DELAWARE | Chris Coons | $0 | 0 | ||||||||
2 | FLORIDA | Kendrick B Meek | $4,658,942 | 0 | ||||||||
2 | FLORIDA | Tyrone Brown | $0 | 0 | ||||||||
2 | FLORIDA | Daniel Gelber | $389,769 | 0 | ||||||||
2 | FLORIDA | Maurice Ferre | $85,886 | 0 | ||||||||
2 | FLORIDA | Kevin A Burns | $83,411 | 0 | ||||||||
2 | FLORIDA | William Charles Lynch | $0 | 0 | ||||||||
2 | FLORIDA | George Lovenguth | $0 | 0 | ||||||||
2 | FLORIDA | Farid Khavari | $0 | 0 | ||||||||
7 | GEORGIA | Rakeim Hadley | $0 | 0 | ||||||||
12 | HAWAII | Daniel Inouye | $4,460,209 | 1 | ||||||||
17 | IDAHO | William Bryk | $0 | 0 | ||||||||
8 | ILLINOIS | Alexi Giannoulias | $3,576,259 | 0 | ||||||||
8 | ILLINOIS | David Hoffman | 0 | |||||||||
8 | ILLINOIS | Cheryle Jackson | 0 | |||||||||
6 | INDIANA | Brad Ellsworth | $1,091,180 | 0 | ||||||||
6 | INDIANA | Tamyra D'Ippolito | $0 | 0 | ||||||||
1 | IOWA | Roxanne Conlin | $609,481 | 0 | ||||||||
1 | IOWA | Tom Fiegen | $9,631 | 0 | ||||||||
1 | IOWA | Bob Krause | $18,280 | 0 | ||||||||
12 | KANSAS | Charles Schollenberger | $5,164 | 0 | ||||||||
12 | KANSAS | Patrick Coriolan | $0 | 0 | ||||||||
12 | KANSAS | Stanley Wiles | 0 | |||||||||
10 | KENTUCKY | Jack Conway | $2,336,399 | 0 | ||||||||
10 | KENTUCKY | Daniel Mongiardo | $1,566,345 | 0 | ||||||||
10 | KENTUCKY | Maurice Marion Sweeney | $73,185 | 0 | ||||||||
10 | KENTUCKY | Darlene Price | $22,852 | 0 | ||||||||
10 | KENTUCKY | Stephen Lewis Henry | $6,866 | 0 | ||||||||
10 | KENTUCKY | Lillie E. Miller-Johnson | $0 | 0 | ||||||||
10 | KENTUCKY | James Buckmaster | $0 | 0 | ||||||||
10 | KENTUCKY | Will L McGinnis III | $0 | 0 | ||||||||
10 | LOUISIANA | Charles Melancon | $1,962,860 | 0 | ||||||||
9 | MARYLAND | Barbara Mikulski | $3,031,445 | 1 | ||||||||
12 | MASSACHUSETTS | Martha Coakley | $9,613,423 | 0 | 0 | |||||||
12 | MASSACHUSETTS | Joseph Kennedy | $26,664 | 0 | 0 | |||||||
3 | MISSOURI | Robin Carnahan | $4,029,463 | 0 | ||||||||
1 | NEVADA | Harry Reid | $14,978,807 | 1 | ||||||||
2 | NEW HAMPSHIRE | Paul Hodes | $2,378,564 | 0 | ||||||||
10 | NEW YORK 1 | Chuck Schumer | $11,846,075 | 1 | ||||||||
10 | NEW YORK 1 | Randolph A. Credico | $2,295 | 0 | ||||||||
10 | NEW YORK 2 | Kirsten Gillibrand | $7,147,236 | 0 | ||||||||
10 | NEW YORK 2 | Jonathan Tasini | $350,595 | 0 | ||||||||
10 | NEW YORK 2 | Josh Futterman | $0 | 0 | ||||||||
10 | NEW YORK 2 | Lumies J. Huff | $0 | 0 | ||||||||
10 | NEW YORK 2 | Scott Andrew Noren | $0 | 0 | ||||||||
4 | NORTH CAROLINA | Kenneth Lewis | $327,047 | 0 | ||||||||
4 | NORTH CAROLINA | Cal Cunningham | $320,058 | 0 | ||||||||
4 | NORTH CAROLINA | Elaine Marshall | $304,864 | 0 | ||||||||
4 | NORTH CAROLINA | Frank Deaton II | $42,957 | 0 | ||||||||
4 | NORTH CAROLINA | Wilma Ann Worthy | $2,007 | 0 | ||||||||
4 | NORTH CAROLINA | Nathaniel Cooper | $1,606 | 0 | ||||||||
1 | OHIO | Lee Irwin Fisher | $3,347,219 | 0 | ||||||||
1 | OHIO | Jennifer L Brunner | $677,658 | 0 | ||||||||
4 | OREGON | Ron Wyden | $3,882,282 | 1 | ||||||||
4 | OREGON | Pavel Goberman | $5,000 | 0 | ||||||||
2 | PENNSYLVANIA | Arlen Specter | $13,865,994 | 0 | ||||||||
2 | PENNSYLVANIA | Joseph Sestak, Jr. | $3,011,007 | 0 | ||||||||
2 | PENNSYLVANIA | Doris A. Smith-Ribner | $22,262 | 0 | ||||||||
8 | SOUTH CAROLINA | Chad McGowan | $197,289 | 0 | ||||||||
8 | SOUTH CAROLINA | Michael Ruckes | $2,295 | 0 | ||||||||
20 | UTAH | Samuel Granato | $36,928 | 0 | ||||||||
20 | UTAH | Christopher Paul Stout | $0 | 0 | ||||||||
13 | VERMONT | Patrick Leahy | $3,344,091 | 1 | ||||||||
13 | VERMONT | Daniel Freilich | $35,889 | |||||||||
5 | WASHINGTON | Patty Murray | $8,755,478 | 1 | ||||||||
2 | WISCONSIN | Russ Feingold | $9,903,241 | 1 | ||||||||
DEMOCRATS ARE CHASING THEIR TAILS AND STILL TELLING TALES.
-
Democrats are throwing around lots of reasons as to why Trump won and
Harris lost, but none of their reasons have anything to do with reality,
facts...
1 month ago