PVI | STATE | DISTRICT | CANDIDATES | FUNDING | INCUMBENT | %VOTE | WIN/LOSS | |||||||
14 | ALABAMA | 1 | ||||||||||||
14 | ALABAMA | 1 | ||||||||||||
16 | ALABAMA | 2 | Bobby Bright | $752,061 | 1 | |||||||||
16 | ALABAMA | 2 | ||||||||||||
9 | ALABAMA | 3 | Josh Segall | $311,199 | 0 | |||||||||
26 | ALABAMA | 4 | ||||||||||||
12 | ALABAMA | 5 | Mitchell Howie | $0 | 0 | |||||||||
12 | ALABAMA | 5 | ||||||||||||
12 | ALABAMA | 5 | ||||||||||||
29 | ALABAMA | 6 | ||||||||||||
29 | ALABAMA | 6 | ||||||||||||
29 | ALABAMA | 6 | ||||||||||||
18 | ALABAMA | 7 | Earl Hilliard | $227,532 | 0 | |||||||||
18 | ALABAMA | 7 | Terri Sewell | $502,834 | 0 | |||||||||
18 | ALABAMA | 7 | Eddison Walters | $0 | 0 | |||||||||
18 | ALABAMA | 7 | Frank Lankster | $0 | 0 | |||||||||
18 | ALABAMA | 7 | James Perkins, Jr. | $23,898 | 0 | |||||||||
18 | ALABAMA | 7 | Martha Bozeman | $16,848 | 0 | |||||||||
18 | ALABAMA | 7 | Patricia Mokolo | $4,312 | 0 | |||||||||
18 | ALABAMA | 7 | Sheila Smoot | $60,008 | 0 | |||||||||
13 | ALASKA | 1 | Harry Crawford | $83,011 | 0 | |||||||||
13 | ALASKA | 1 | ||||||||||||
13 | ARIZONA | 1 | Ann Kirkpatrick | $875,516 | 1 | |||||||||
6 | ARIZONA | 1 | ||||||||||||
6 | ARIZONA | 1 | ||||||||||||
6 | ARIZONA | 1 | ||||||||||||
6 | ARIZONA | 1 | ||||||||||||
6 | ARIZONA | 1 | ||||||||||||
13 | ARIZONA | 2 | John Thrasher | $0 | 0 | |||||||||
13 | ARIZONA | 2 | ||||||||||||
9 | ARIZONA | 3 | Jon Hulburd | $315,027 | 0 | |||||||||
9 | ARIZONA | 3 | ||||||||||||
9 | ARIZONA | 3 | ||||||||||||
9 | ARIZONA | 3 | ||||||||||||
9 | ARIZONA | 3 | ||||||||||||
9 | ARIZONA | 3 | ||||||||||||
13 | ARIZONA | 4 | Ed Pastor | $442,793 | 1 | |||||||||
5 | ARIZONA | 5 | Harry Mitchell | $837,788 | 1 | |||||||||
5 | ARIZONA | 5 | ||||||||||||
5 | ARIZONA | 5 | ||||||||||||
5 | ARIZONA | 5 | ||||||||||||
5 | ARIZONA | 5 | ||||||||||||
5 | ARIZONA | 5 | ||||||||||||
15 | ARIZONA | 6 | Rebecca Schneider | $0 | 0 | |||||||||
15 | ARIZONA | 6 | ||||||||||||
15 | ARIZONA | 6 | ||||||||||||
6 | ARIZONA | 7 | Raul Grijalva | $311,793 | 1 | |||||||||
6 | ARIZONA | 7 | ||||||||||||
6 | ARIZONA | 7 | ||||||||||||
4 | ARIZONA | 8 | Gabrielle Giffords | $1,191,376 | 1 | |||||||||
4 | ARIZONA | 8 | ||||||||||||
4 | ARIZONA | 8 | ||||||||||||
4 | ARIZONA | 8 | ||||||||||||
4 | ARIZONA | 8 | ||||||||||||
8 | ARKANSAS | 1 | James Gregory | $0 | 0 | |||||||||
5 | ARKANSAS | 2 | ||||||||||||
5 | ARKANSAS | 2 | ||||||||||||
5 | ARKANSAS | 2 | ||||||||||||
16 | ARKANSAS | 3 | David Whitaker | $20,146 | 0 | |||||||||
7 | ARKANSAS | 4 | Mike Ross | $1,068,743 | 1 | |||||||||
13 | CALIFORNIA | 1 | Mike Thompson | $907,693 | 1 | |||||||||
11 | CALIFORNIA | 2 | James Reed | $2,850 | 0 | |||||||||
11 | CALIFORNIA | 2 | ||||||||||||
6 | CALIFORNIA | 3 | Ami Bera | $871,051 | 0 | |||||||||
6 | CALIFORNIA | 3 | Bill Durston | $9,610 | 0 | |||||||||
6 | CALIFORNIA | 3 | Clint Curtis | 0 | ||||||||||
10 | CALIFORNIA | 4 | ||||||||||||
15 | CALIFORNIA | 5 | Doris Matsui | $480,149 | 1 | |||||||||
23 | CALIFORNIA | 6 | Lynn Woolsey | $438,766 | 1 | |||||||||
23 | CALIFORNIA | 6 | ||||||||||||
19 | CALIFORNIA | 7 | George Miller | $447,108 | 1 | |||||||||
35 | CALIFORNIA | 8 | Nancy Pelosi | $1,542,085 | 1 | |||||||||
35 | CALIFORNIA | 8 | Summer Shields | $1,345 | 0 | |||||||||
37 | CALIFORNIA | 9 | Barbara Lee | $533,192 | 1 | |||||||||
11 | CALIFORNIA | 10 | John Garamendi | $1,198,349 | 0 | |||||||||
1 | CALIFORNIA | 11 | Jerry McNerny | $1,051,525 | 1 | |||||||||
1 | CALIFORNIA | 11 | ||||||||||||
1 | CALIFORNIA | 11 | ||||||||||||
1 | CALIFORNIA | 11 | ||||||||||||
1 | CALIFORNIA | 11 | ||||||||||||
1 | CALIFORNIA | 11 | ||||||||||||
23 | CALIFORNIA | 12 | Jackie Speier | $382,538 | 1 | |||||||||
22 | CALIFORNIA | 13 | Pete Stark | $252,221 | 1 | |||||||||
21 | CALIFORNIA | 14 | Anna Eshoo | $713,645 | 1 | |||||||||
15 | CALIFORNIA | 15 | Mike Honda | $334,429 | 1 | |||||||||
15 | CALIFORNIA | 15 | ||||||||||||
16 | CALIFORNIA | 16 | Zoe Lofgren | $403,783 | 1 | |||||||||
19 | CALIFORNIA | 17 | Sam Farr | $281,030 | 1 | |||||||||
4 | CALIFORNIA | 18 | Dennis Cardoza | $487,851 | 1 | |||||||||
9 | CALIFORNIA | 19 | Les Marsden | $19,393 | 0 | |||||||||
9 | CALIFORNIA | 19 | Loraine Goodwin | $12,750 | 0 | |||||||||
9 | CALIFORNIA | 19 | ||||||||||||
9 | CALIFORNIA | 19 | ||||||||||||
5 | CALIFORNIA | 20 | Jim Costa | $499,586 | 1 | |||||||||
5 | CALIFORNIA | 20 | ||||||||||||
5 | CALIFORNIA | 20 | ||||||||||||
13 | CALIFORNIA | 21 | ||||||||||||
16 | CALIFORNIA | 22 | ||||||||||||
12 | CALIFORNIA | 23 | Lois Capps | $424,693 | 1 | |||||||||
4 | CALIFORNIA | 24 | Timothy James Allison | $47,073 | 0 | |||||||||
4 | CALIFORNIA | 24 | Jill Marie Martinez | $18 | 0 | |||||||||
4 | CALIFORNIA | 24 | Marie Panec | $7,595 | 0 | |||||||||
4 | CALIFORNIA | 24 | Marta Ann Jorgensen | $6,042 | 0 | |||||||||
4 | CALIFORNIA | 24 | Shawn Stern | $400 | 0 | |||||||||
6 | CALIFORNIA | 25 | ||||||||||||
3 | CALIFORNIA | 26 | Russell Warner | $139,700 | 0 | |||||||||
13 | CALIFORNIA | 27 | Brad Sherman | $904,273 | 1 | |||||||||
13 | CALIFORNIA | 27 | ||||||||||||
23 | CALIFORNIA | 28 | Howard Berman | $1,505,681 | 1 | |||||||||
23 | CALIFORNIA | 28 | ||||||||||||
14 | CALIFORNIA | 29 | Adam Schiff | $552,037 | 1 | |||||||||
14 | CALIFORNIA | 29 | ||||||||||||
18 | CALIFORNIA | 30 | Henry Waxman | $862,364 | 1 | |||||||||
18 | CALIFORNIA | 30 | ||||||||||||
18 | CALIFORNIA | 30 | ||||||||||||
18 | CALIFORNIA | 30 | ||||||||||||
29 | CALIFORNIA | 31 | Xavier Becerra | $953,500 | 1 | |||||||||
25 | CALIFORNIA | 32 | Judy Chu | $1,912,101 | 0 | |||||||||
35 | CALIFORNIA | 33 | Felton Newell | $86,166 | 0 | |||||||||
35 | CALIFORNIA | 33 | Mervin Leon Evans | $0 | 0 | |||||||||
22 | CALIFORNIA | 34 | Lucille Roybal-Allard | $285,313 | 1 | |||||||||
31 | CALIFORNIA | 35 | Maxine Waters | $228,892 | 1 | |||||||||
12 | CALIFORNIA | 36 | Jane Harman | $456,834 | 1 | |||||||||
12 | CALIFORNIA | 36 | Marcy Winograd | $115,317 | 0 | |||||||||
26 | CALIFORNIA | 37 | Laura Richardson | $192,552 | 1 | |||||||||
26 | CALIFORNIA | 37 | Peter Matthews | 0 | ||||||||||
18 | CALIFORNIA | 38 | Grace Napolitano | $189,123 | 1 | |||||||||
12 | CALIFORNIA | 39 | Linda Sanchez | $335,747 | 1 | |||||||||
8 | CALIFORNIA | 40 | ||||||||||||
10 | CALIFORNIA | 41 | Pat Meagher | $20,542 | 0 | |||||||||
10 | CALIFORNIA | 42 | Michael Williamson | $0 | 0 | |||||||||
10 | CALIFORNIA | 42 | Louie Contreras | 0 | ||||||||||
10 | CALIFORNIA | 42 | ||||||||||||
13 | CALIFORNIA | 43 | Joe Baca | $347,654 | 1 | |||||||||
6 | CALIFORNIA | 44 | Bill Hedrick | $179,156 | 0 | |||||||||
6 | CALIFORNIA | 44 | ||||||||||||
3 | CALIFORNIA | 45 | Stephen P Pougnet | $563,591 | 0 | |||||||||
3 | CALIFORNIA | 45 | ||||||||||||
6 | CALIFORNIA | 46 | Kenneth Arnold | $0 | 0 | |||||||||
6 | CALIFORNIA | 46 | ||||||||||||
6 | CALIFORNIA | 46 | ||||||||||||
4 | CALIFORNIA | 47 | Loretta Sanchez | $719,807 | 1 | |||||||||
4 | CALIFORNIA | 47 | ||||||||||||
6 | CALIFORNIA | 48 | Beth Krom | $299,035 | 0 | |||||||||
10 | CALIFORNIA | 49 | Howard Louis Katz | $946 | 0 | |||||||||
3 | CALIFORNIA | 50 | Francine P Busby | $288,362 | 0 | |||||||||
3 | CALIFORNIA | 50 | David W. Roberts | $163,007 | 0 | |||||||||
3 | CALIFORNIA | 50 | Tracy Emblem | $115,046 | 0 | |||||||||
8 | CALIFORNIA | 51 | Bob Filner | $349,275 | 1 | |||||||||
8 | CALIFORNIA | 51 | ||||||||||||
9 | CALIFORNIA | 52 | ||||||||||||
14 | CALIFORNIA | 53 | Susan Davis | $227,700 | 1 | |||||||||
14 | CALIFORNIA | 53 | ||||||||||||
14 | CALIFORNIA | 53 | ||||||||||||
14 | CALIFORNIA | 53 | ||||||||||||
14 | CALIFORNIA | 53 | ||||||||||||
14 | CALIFORNIA | 53 | ||||||||||||
21 | COLORADO | 1 | Diana DeGette | $311,667 | 1 | |||||||||
11 | COLORADO | 2 | Jared Polis | $242,305 | 1 | |||||||||
11 | COLORADO | 2 | ||||||||||||
11 | COLORADO | 2 | ||||||||||||
5 | COLORADO | 3 | John Salazar | $676,561 | 1 | |||||||||
5 | COLORADO | 3 | ||||||||||||
5 | COLORADO | 3 | ||||||||||||
5 | COLORADO | 3 | ||||||||||||
6 | COLORADO | 4 | Betsy Markey | $1,179,796 | 1 | |||||||||
6 | COLORADO | 4 | ||||||||||||
6 | COLORADO | 4 | ||||||||||||
6 | COLORADO | 4 | ||||||||||||
14 | COLORADO | 5 | ||||||||||||
8 | COLORADO | 6 | John Flerlage | $55,039 | 0 | |||||||||
8 | COLORADO | 6 | David Canter | $17,116 | 0 | |||||||||
4 | COLORADO | 7 | Edwin Perlmutter | $882,124 | 1 | |||||||||
4 | COLORADO | 7 | ||||||||||||
4 | COLORADO | 7 | ||||||||||||
4 | COLORADO | 7 | ||||||||||||
4 | COLORADO | 7 | ||||||||||||
4 | COLORADO | 7 | ||||||||||||
13 | CONNECTICUT | 1 | John Larson | $1,224,363 | 1 | |||||||||
6 | CONNECTICUT | 2 | Joe Courtney | $832,860 | 1 | |||||||||
6 | CONNECTICUT | 2 | ||||||||||||
9 | CONNECTICUT | 3 | Rosa DeLauro | $550,229 | 1 | |||||||||
9 | CONNECTICUT | 3 | ||||||||||||
5 | CONNECTICUT | 4 | Jim Himes | $1,670,900 | 1 | |||||||||
5 | CONNECTICUT | 4 | Stephanie Sanchez | $0 | 0 | |||||||||
5 | CONNECTICUT | 4 | ||||||||||||
5 | CONNECTICUT | 4 | ||||||||||||
5 | CONNECTICUT | 4 | ||||||||||||
2 | CONNECTICUT | 5 | ||||||||||||
2 | CONNECTICUT | 5 | ||||||||||||
2 | CONNECTICUT | 5 | ||||||||||||
2 | CONNECTICUT | 5 | Chris Murphy | $1,281,372 | 1 | |||||||||
2 | CONNECTICUT | 5 | ||||||||||||
2 | CONNECTICUT | 5 | ||||||||||||
7 | DELAWARE | 1 | John Carney | $714,897 | 0 | |||||||||
7 | DELAWARE | 1 | Scott Spencer | $0 | 0 | |||||||||
21 | FLORIDA | 1 | ||||||||||||
21 | FLORIDA | 1 | ||||||||||||
6 | FLORIDA | 2 | Allen Boyd | $1,039,029 | 1 | |||||||||
6 | FLORIDA | 2 | Alfred Lawson, Jr | $106,130 | 0 | |||||||||
6 | FLORIDA | 2 | ||||||||||||
6 | FLORIDA | 2 | ||||||||||||
6 | FLORIDA | 2 | ||||||||||||
6 | FLORIDA | 2 | ||||||||||||
6 | FLORIDA | 2 | ||||||||||||
18 | FLORIDA | 3 | ||||||||||||
18 | FLORIDA | 3 | ||||||||||||
17 | FLORIDA | 4 | ||||||||||||
17 | FLORIDA | 4 | ||||||||||||
9 | FLORIDA | 5 | James John Piccillo | $36,440 | 0 | |||||||||
9 | FLORIDA | 5 | Thomas Joseph Doolan | $5,757 | 0 | |||||||||
9 | FLORIDA | 5 | Dave Werder | $0 | 0 | |||||||||
10 | FLORIDA | 6 | Timothy M Cunha | $0 | 0 | |||||||||
10 | FLORIDA | 6 | ||||||||||||
7 | FLORIDA | 7 | Heather Maurine Beaven | $38,318 | 0 | |||||||||
7 | FLORIDA | 7 | Faye Armitage | $0 | 0 | |||||||||
2 | FLORIDA | 8 | Alan Grayson | $2,369,649 | 1 | |||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | Jim Holcomb | 0 | ||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
2 | FLORIDA | 8 | ||||||||||||
6 | FLORIDA | 9 | ||||||||||||
6 | FLORIDA | 9 | ||||||||||||
1 | FLORIDA | 10 | Charlie Justice | $212,291 | 0 | |||||||||
1 | FLORIDA | 10 | ||||||||||||
11 | FLORIDA | 11 | Kathy Castor | $351,080 | 1 | |||||||||
11 | FLORIDA | 11 | ||||||||||||
11 | FLORIDA | 11 | ||||||||||||
11 | FLORIDA | 11 | ||||||||||||
11 | FLORIDA | 11 | ||||||||||||
6 | FLORIDA | 12 | Lori Edwards | $176,451 | 0 | |||||||||
6 | FLORIDA | 12 | Randolph Edwards | $6,036 | 0 | |||||||||
6 | FLORIDA | 12 | Doug Tudor | $1,486 | 0 | |||||||||
6 | FLORIDA | 12 | ||||||||||||
6 | FLORIDA | 13 | James Golden | $61,033 | 0 | |||||||||
11 | FLORIDA | 14 | James Lloyd Roach | $0 | 0 | |||||||||
6 | FLORIDA | 15 | C. Shannon Roberts | $0 | 0 | |||||||||
5 | FLORIDA | 16 | Chris Craft | $102,765 | 0 | |||||||||
34 | FLORIDA | 17 | Andre Williams | $87,115 | 0 | |||||||||
34 | FLORIDA | 17 | Frederica S Wilson | $160,691 | 0 | |||||||||
34 | FLORIDA | 17 | Leroy Adam | $0 | 0 | |||||||||
34 | FLORIDA | 17 | Marleine M Bastien | $56,531 | 0 | |||||||||
34 | FLORIDA | 17 | Phillip J. Brutus | $36,210 | 0 | |||||||||
34 | FLORIDA | 17 | Roderick D. Vereen | $39,334 | 0 | |||||||||
34 | FLORIDA | 17 | Rudolph Moise | $213,245 | 0 | |||||||||
34 | FLORIDA | 17 | Shirley Gibson | $103,368 | 0 | |||||||||
34 | FLORIDA | 17 | Yolly Roberson | $65,241 | 0 | |||||||||
3 | FLORIDA | 18 | ||||||||||||
15 | FLORIDA | 19 | Ted Deutch | $923,772 | 0 | |||||||||
13 | FLORIDA | 20 | Debbie Wasserman Schultz | $666,820 | 1 | |||||||||
13 | FLORIDA | 20 | ||||||||||||
13 | FLORIDA | 20 | ||||||||||||
13 | FLORIDA | 20 | ||||||||||||
13 | FLORIDA | 20 | ||||||||||||
5 | FLORIDA | 21 | William Sanchez | $0 | 0 | |||||||||
1 | FLORIDA | 22 | Ron Klein | $1,401,690 | 1 | |||||||||
1 | FLORIDA | 22 | ||||||||||||
28 | FLORIDA | 23 | Alcee Hastings | $354,251 | 1 | |||||||||
4 | FLORIDA | 24 | Suzanne Kosmas | $1,096,336 | 1 | |||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | Paul Partyka | $9,749 | 0 | |||||||||
4 | FLORIDA | 24 | ||||||||||||
4 | FLORIDA | 24 | ||||||||||||
5 | FLORIDA | 25 | Luis Rivera | $0 | 0 | |||||||||
16 | GEORGIA | 1 | ||||||||||||
1 | GEORGIA | 2 | Sanford Bishop Jr. | $415,007 | 1 | |||||||||
1 | GEORGIA | 2 | ||||||||||||
19 | GEORGIA | 3 | ||||||||||||
24 | GEORGIA | 4 | Hank Johnson | $203,037 | 1 | |||||||||
24 | GEORGIA | 4 | Connie Stokes | $0 | 0 | |||||||||
24 | GEORGIA | 4 | Vernon Jones | $0 | 0 | |||||||||
26 | GEORGIA | 5 | John Lewis | $452,140 | 1 | |||||||||
19 | GEORGIA | 6 | ||||||||||||
16 | GEORGIA | 7 | ||||||||||||
10 | GEORGIA | 8 | Jim Marshall | $247,965 | 1 | |||||||||
10 | GEORGIA | 8 | ||||||||||||
10 | GEORGIA | 8 | ||||||||||||
10 | GEORGIA | 8 | ||||||||||||
28 | GEORGIA | 9 | Mike Freemen | $10,857 | 0 | |||||||||
28 | GEORGIA | 9 | ||||||||||||
28 | GEORGIA | 9 | ||||||||||||
28 | GEORGIA | 9 | ||||||||||||
28 | GEORGIA | 9 | ||||||||||||
28 | GEORGIA | 9 | ||||||||||||
28 | GEORGIA | 9 | ||||||||||||
28 | GEORGIA | 9 | ||||||||||||
15 | GEORGIA | 10 | ||||||||||||
20 | GEORGIA | 11 | ||||||||||||
1 | GEORGIA | 12 | John Barrow | $935,274 | 1 | |||||||||
1 | GEORGIA | 12 | Regina Thomas | $11,370 | 0 | |||||||||
1 | GEORGIA | 12 | ||||||||||||
1 | GEORGIA | 12 | ||||||||||||
15 | GEORGIA | 13 | David Scott | $365,903 | 1 | |||||||||
11 | HAWAII | 1 | Colleen Hanabusa | $253,812 | 0 | |||||||||
11 | HAWAII | 1 | Ed Case | $221,839 | 0 | |||||||||
14 | HAWAII | 2 | Mazie Hirono | $519,219 | 1 | |||||||||
18 | IDAHO | 1 | Walter Minnick | $1,163,561 | 1 | |||||||||
18 | IDAHO | 1 | ||||||||||||
18 | IDAHO | 1 | ||||||||||||
17 | IDAHO | 2 | ||||||||||||
17 | IDAHO | 2 | ||||||||||||
17 | IDAHO | 2 | ||||||||||||
34 | ILLINOIS | 1 | Bobby Rush | $252,758 | 1 | 1 | ||||||||
34 | ILLINOIS | 1 | Fred Smith | 0 | 0 | |||||||||
34 | ILLINOIS | 1 | JoAnne Guillemette | 0 | 0 | |||||||||
36 | ILLINOIS | 2 | Jesse Jackson Jr | 1 | 1 | |||||||||
11 | ILLINOIS | 3 | Dan Lipinski | $457,479 | 1 | 1 | ||||||||
11 | ILLINOIS | 3 | Jorge Mujica | $6,600 | 0 | 0 | ||||||||
32 | ILLINOIS | 4 | Luis Gutierrez | $255,803 | 1 | 1 | ||||||||
19 | ILLINOIS | 5 | Michael Quigley | $955,360 | 0 | 1 | ||||||||
19 | ILLINOIS | 5 | ||||||||||||
19 | ILLINOIS | 5 | ||||||||||||
0 | ILLINOIS | 6 | Ben Lowe | $14,124 | 0 | 1 | ||||||||
35 | ILLINOIS | 7 | Danny K. Davis | $285,776 | 1 | 1 | ||||||||
35 | ILLINOIS | 7 | Darlena Williams-Burnett | 0 | 0 | |||||||||
35 | ILLINOIS | 7 | Sharon Dixon | 0 | 0 | |||||||||
1 | ILLINOIS | 8 | Melissa Bean | $104,420 | 1 | 1 | ||||||||
1 | ILLINOIS | 8 | ||||||||||||
1 | ILLINOIS | 8 | ||||||||||||
20 | ILLINOIS | 9 | Jan Schakowsky | $824,631 | 1 | 1 | ||||||||
6 | ILLINOIS | 10 | Dan Seals | $499,960 | 0 | 1 | ||||||||
6 | ILLINOIS | 10 | Elliot Richardson | 0 | 0 | |||||||||
6 | ILLINOIS | 10 | Julie Hamos | 0 | 0 | |||||||||
1 | ILLINOIS | 11 | Debbie Halvorson | $1,252,063 | 1 | 1 | ||||||||
1 | ILLINOIS | 11 | ||||||||||||
1 | ILLINOIS | 11 | ||||||||||||
3 | ILLINOIS | 12 | Jerry Costello | $628,062 | 1 | 1 | ||||||||
3 | ILLINOIS | 12 | ||||||||||||
1 | ILLINOIS | 13 | Scott Harper | $173,252 | 0 | 1 | ||||||||
1 | ILLINOIS | 14 | Bill Foster | $1,454,855 | 1 | 1 | ||||||||
1 | ILLINOIS | 14 | ||||||||||||
6 | ILLINOIS | 15 | David Gill | $33,765 | 0 | 1 | ||||||||
2 | ILLINOIS | 16 | George Gaulrapp | $15,398 | 0 | 1 | ||||||||
3 | ILLINOIS | 17 | Phil Hare | 1 | 1 | |||||||||
6 | ILLINOIS | 18 | Deirdre Hirner | $41,110 | 0 | 1 | ||||||||
6 | ILLINOIS | 18 | Carl Ray | 0 | 0 | |||||||||
9 | ILLINOIS | 19 | Tim Bagwell | $0 | 0 | 1 | ||||||||
9 | ILLINOIS | 19 | ||||||||||||
8 | INDIANA | 1 | Pete Visclosky | $551,598 | 1 | 1 | ||||||||
2 | INDIANA | 2 | Joe Donnelly | $720,090 | 1 | |||||||||
2 | INDIANA | 2 | ||||||||||||
14 | INDIANA | 3 | Tom Hayhurst | $185,223 | 0 | |||||||||
14 | INDIANA | 3 | ||||||||||||
14 | INDIANA | 3 | ||||||||||||
14 | INDIANA | 4 | David Sanders | $0 | 0 | |||||||||
17 | INDIANA | 5 | Nasser Hassaum Hanna | $42,676 | 0 | |||||||||
17 | INDIANA | 5 | ||||||||||||
17 | INDIANA | 5 | ||||||||||||
17 | INDIANA | 5 | ||||||||||||
17 | INDIANA | 5 | ||||||||||||
17 | INDIANA | 5 | ||||||||||||
10 | INDIANA | 6 | ||||||||||||
14 | INDIANA | 7 | Andre Carson | $462,855 | 1 | |||||||||
14 | INDIANA | 7 | ||||||||||||
14 | INDIANA | 7 | ||||||||||||
8 | INDIANA | 8 | ||||||||||||
8 | INDIANA | 8 | ||||||||||||
8 | INDIANA | 8 | ||||||||||||
6 | INDIANA | 9 | Baron Hill | $896,143 | 1 | |||||||||
6 | INDIANA | 9 | ||||||||||||
6 | INDIANA | 9 | ||||||||||||
5 | IOWA | 1 | Bruce Braley | $654,910 | 1 | |||||||||
5 | IOWA | 1 | ||||||||||||
7 | IOWA | 2 | David Loebsack | $343,490 | 1 | |||||||||
7 | IOWA | 2 | ||||||||||||
7 | IOWA | 2 | ||||||||||||
1 | IOWA | 3 | Leonard Boswell | $583,397 | 1 | |||||||||
1 | IOWA | 3 | ||||||||||||
1 | IOWA | 3 | ||||||||||||
1 | IOWA | 3 | ||||||||||||
1 | IOWA | 3 | ||||||||||||
0 | IOWA | 4 | Bill Maske | $12,314 | 0 | |||||||||
9 | IOWA | 5 | Matthew Campbell | $0 | 0 | |||||||||
23 | KANSAS | 1 | Alan Jilka | $45,993 | 0 | |||||||||
23 | KANSAS | 1 | ||||||||||||
23 | KANSAS | 1 | ||||||||||||
23 | KANSAS | 1 | ||||||||||||
23 | KANSAS | 1 | ||||||||||||
23 | KANSAS | 1 | ||||||||||||
23 | KANSAS | 1 | ||||||||||||
23 | KANSAS | 1 | ||||||||||||
9 | KANSAS | 2 | Laura Kelly | $167,059 | 0 | |||||||||
9 | KANSAS | 2 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
3 | KANSAS | 3 | ||||||||||||
14 | KANSAS | 4 | Raj Goyle | $656,480 | 0 | |||||||||
14 | KANSAS | 4 | ||||||||||||
14 | KANSAS | 4 | ||||||||||||
14 | KANSAS | 4 | ||||||||||||
14 | KANSAS | 4 | ||||||||||||
15 | KENTUCKY | 1 | ||||||||||||
15 | KENTUCKY | 2 | ||||||||||||
2 | KENTUCKY | 3 | John Yarmuth | $666,561 | 1 | |||||||||
2 | KENTUCKY | 3 | ||||||||||||
2 | KENTUCKY | 3 | ||||||||||||
2 | KENTUCKY | 3 | ||||||||||||
14 | KENTUCKY | 4 | John Waltz | $51,480 | 0 | |||||||||
16 | KENTUCKY | 5 | Jim Holbert | $6,101 | 0 | |||||||||
16 | KENTUCKY | 5 | David Prince | $0 | 0 | |||||||||
9 | KENTUCKY | 6 | Ben Chandler | $571,909 | 1 | |||||||||
9 | KENTUCKY | 6 | ||||||||||||
9 | KENTUCKY | 6 | ||||||||||||
24 | LOUISIANA | 1 | ||||||||||||
25 | LOUISIANA | 2 | Cedric L Richmond | $279,309 | 0 | |||||||||
25 | LOUISIANA | 2 | Juan Lafonta | $118,878 | 0 | |||||||||
25 | LOUISIANA | 2 | M V (Vinny) Mendoza | $0 | 0 | |||||||||
12 | LOUISIANA | 3 | Ravi Sangisetty | $253,029 | 0 | |||||||||
12 | LOUISIANA | 3 | ||||||||||||
12 | LOUISIANA | 3 | ||||||||||||
12 | LOUISIANA | 3 | ||||||||||||
11 | LOUISIANA | 4 | ||||||||||||
14 | LOUISIANA | 5 | ||||||||||||
10 | LOUISIANA | 6 | ||||||||||||
14 | LOUISIANA | 7 | ||||||||||||
8 | MAINE | 1 | Chellie Pingree | $245,044 | 1 | |||||||||
3 | MAINE | 2 | Mike Michaud | $482,380 | 1 | |||||||||
13 | MARYLAND | 1 | Frank Kratovil Jr. | $1,081,941 | 1 | |||||||||
13 | MARYLAND | 1 | ||||||||||||
13 | MARYLAND | 1 | ||||||||||||
7 | MARYLAND | 2 | Dutch Ruppersberger | $474,692 | 1 | |||||||||
6 | MARYLAND | 3 | John Sarbanes | $505,760 | 1 | |||||||||
6 | MARYLAND | 3 | ||||||||||||
31 | MARYLAND | 4 | Donna Edwards | $338,593 | 1 | |||||||||
11 | MARYLAND | 5 | Steny Hoyer | $2,326,750 | 1 | |||||||||
11 | MARYLAND | 5 | Andrew Gall | $0 | 0 | |||||||||
13 | MARYLAND | 6 | Casey Clark | $145,328 | 0 | |||||||||
13 | MARYLAND | 6 | Andrew Duck | $8,797 | 0 | |||||||||
25 | MARYLAND | 7 | Elijah Cummings | $451,187 | 1 | |||||||||
21 | MARYLAND | 8 | Chris Van Hollen | $1,133,083 | 1 | |||||||||
14 | MASSACHUSETTS | 1 | John Olver | $343,617 | 1 | |||||||||
9 | MASSACHUSETTS | 2 | Richard Neal | $992,474 | 1 | |||||||||
9 | MASSACHUSETTS | 2 | ||||||||||||
9 | MASSACHUSETTS | 2 | ||||||||||||
9 | MASSACHUSETTS | 3 | James McGovern | $624,374 | 1 | |||||||||
14 | MASSACHUSETTS | 4 | Barney Frank | $1,323,518 | 1 | |||||||||
14 | MASSACHUSETTS | 4 | Rachel Brown | $1,776 | 0 | |||||||||
8 | MASSACHUSETTS | 5 | Niki Tsongas | $554,534 | 1 | |||||||||
8 | MASSACHUSETTS | 5 | ||||||||||||
7 | MASSACHUSETTS | 6 | John Tierney | $298,352 | 1 | |||||||||
